Game Recap | April 02, 2017 | 7:15 pm
Aerobulls vs. Wing Hin Autohaus Griffin
Aerobulls(45) vs (115)Wing Hin Autohaus Griffin
Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerobulls | 45 | 30.6 | 19-62 | 17.6 | 3-17 | 33.3 | 4-12 | 5 | 9 | 22 | 31 | 0 | 8 | 33 | 22 |
Wing Hin Autohaus Griffin | 115 | 48.4 | 46-95 | 36.0 | 9-25 | 46.7 | 14-30 | 20 | 30 | 33 | 63 | 2 | 23 | 14 | 14 |
Score | Top Scorers | Score | Top Scorers | ||||||
---|---|---|---|---|---|---|---|---|---|
45 |
|
115 |
|
Home team - Aerobulls
Player | Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerfalla Daffé | Aerobulls | 19 | 36.4 | 8 -22 | 28.6 | 2 -7 | 50.0 | 1 -2 | 3 | 1 | 3 | 4 | 0 | 3 | 5 | 0 |
Chen Zhong Yi | Aerobulls | 7 | 50.0 | 3 -6 | 0.0 | 0 -1 | 20.0 | 1 -5 | 1 | 3 | 3 | 6 | 0 | 1 | 5 | 4 |
Zhang Xue Zhi | Aerobulls | 6 | 60.0 | 3 -5 | 0.0 | 0 -0 | 0.0 | 0 -0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Sultan | Aerobulls | 4 | 50.0 | 2 -4 | 0.0 | 0 -0 | 0.0 | 0 -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Arthur Teh Zi Yang | Aerobulls | 4 | 12.5 | 1 -8 | 16.7 | 1 -6 | 50.0 | 1 -2 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 |
Ric Sabawo | Aerobulls | 3 | 20.0 | 1 -5 | 0.0 | 0 -1 | 50.0 | 1 -2 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 4 |
Belal Haikal | Aerobulls | 2 | 20.0 | 1 -5 | 0.0 | 0 -0 | 0.0 | 0 -0 | 0 | 3 | 5 | 8 | 0 | 2 | 7 | 5 |
Ma Xin Yu | Aerobulls | 0 | 0.0 | 0 -1 | 0.0 | 0 -0 | 0.0 | 0 -0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kenny Olamide Afolabi | Aerobulls | 0 | 0.0 | 0 -0 | 0.0 | 0 -0 | 0.0 | 0 -0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jerry | Aerobulls | 0 | 0.0 | 0 -4 | 0.0 | 0 -0 | 0.0 | 0 -0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
AayZee | Aerobulls | 0 | 0.0 | 0 -2 | 0.0 | 0 -2 | 0.0 | 0 -0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Away team - Wing Hin Autohaus Griffin
Player | Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
effiong paul etim | Wing Hin Autohaus Griffin | 20 | 53.8 | 7 -13 | 66.7 | 2 -3 | 80.0 | 4-5 | 4 | 5 | 6 | 11 | 0 | 6 | 1 | 0 |
Raphael Yap Hoy Kong | Wing Hin Autohaus Griffin | 23 | 53.3 | 8-15 | 25.0 | 1-4 | 66.7 | 6-9 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Vincent Choong Yuen Yew | Wing Hin Autohaus Griffin | 15 | 58.3 | 7 -12 | 20.0 | 1 -5 | 0.0 | 0 -0 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
Nico Koay Chin Yong | Wing Hin Autohaus Griffin | 15 | 53.8 | 7 -13 | 100.0 | 1 -1 | 0.0 | 0 -3 | 1 | 6 | 1 | 7 | 0 | 0 | 1 | 1 |
Foong Min Joe | Wing Hin Autohaus Griffin | 14 | 54.5 | 6-11 | 0.0 | 0 -0 | 100.0 | 2 -2 | 1 | 5 | 6 | 11 | 0 | 5 | 1 | 0 |
Lew Chun Yip | Wing Hin Autohaus Griffin | 11 | 50.0 | 5 -10 | 33.3 | 1 -3 | 0.0 | 0 -2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
Hew Thiam Seng | Wing Hin Autohaus Griffin | 6 | 25.0 | 2 -8 | 25.0 | 1 -4 | 33.3 | 1 -3 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
Chuk Wai Hong | Wing Hin Autohaus Griffin | 4 | 16.7 | 1 -6 | 50.0 | 1 -2 | 25.0 | 1 -4 | 1 | 5 | 3 | 8 | 1 | 1 | 2 | 1 |
Lee Kwong Fai | Wing Hin Autohaus Griffin | 3 | 50.0 | 1 -2 | 50.0 | 1 -2 | 0.0 | 0 -0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
David Pagbe | Wing Hin Autohaus Griffin | 2 | 50.0 | 1 -2 | 0.0 | 0 -0 | 0.0 | 0 -2 | 1 | 3 | 9 | 12 | 1 | 3 | 1 | 1 |
Woo Cheng Kiat | Wing Hin Autohaus Griffin | 2 | 33.3 | 1-3 | 0.0 | 0 -1 | 0.0 | 0 -0 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |