
Game Recap | October 22, 2016 | 5:45 pm
Green Promenade Stallions bring down KL Twin Towers
KL Twin Towers(33) vs (76)HPMT Stallions

Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL Twin Towers | 33 | 17.3 | 13-75 | 12.0 | 3-25 | 40.0 | 4-10 | 9 | 6 | 31 | 37 | 5 | 9 | 20 | 15 |
HPMT Stallions | 76 | 36.9 | 31-84 | 23.1 | 6-26 | 57.1 | 8-14 | 16 | 17 | 48 | 65 | 7 | 12 | 20 | 8 |
Score | Top Scorers | Score | Top Scorers | ||||||
---|---|---|---|---|---|---|---|---|---|
33 |
|
76 |
|
Home team - KL Twin Towers
Player | Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takao Akamine | KL Twin Towers | 17 | 34.8 | 8-23 | 0.0 | 0-4 | 50.0 | 1-2 | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 2 |
Takeshi Fukamachi | KL Twin Towers | 0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
Patrick Yuji Wakabayashi | KL Twin Towers | 2 | 14.3 | 1-7 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 1 | 4 | 5 | 0 | 1 | 5 | 2 |
Shunsuke Nishiyama | KL Twin Towers | 5 | 14.3 | 1-7 | 25.0 | 1-4 | 50.0 | 2-4 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 |
Seiji Haga | KL Twin Towers | 3 | 100.0 | 1-1 | 100.0 | 1-1 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Kazuyoshi Noda | KL Twin Towers | 0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Toru Asano | KL Twin Towers | 0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
Shinichi Suzuki | KL Twin Towers | 0 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Kota Takaichi | KL Twin Towers | 3 | 6.7 | 1-15 | 14.3 | 1-7 | 0.0 | 0-2 | 3 | 1 | 5 | 6 | 2 | 2 | 5 | 2 |
Kazuki Karasawa | KL Twin Towers | 3 | 6.7 | 1-15 | 0.0 | 0-7 | 50.0 | 1-2 | 3 | 1 | 5 | 6 | 1 | 2 | 2 | 2 |
Away team - HPMT Stallions
Player | Team | pts | fg% | FGM-A | 3Pt% | 3PM-A | FT% | FTM-A | APG | OREB | Dreb | reb | blk | stl | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vijendran Paramaguru | HPMT Stallions | 11 | 44.4 | 4-9 | 0.0 | 0-1 | 60.0 | 3-5 | 3 | 2 | 8 | 10 | 2 | 4 | 3 | 1 |
Kevin Peng | HPMT Stallions | 9 | 30.0 | 3-10 | 40.0 | 2-5 | 100.0 | 1-1 | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 1 |
Huang Jin Han | HPMT Stallions | 3 | 7.7 | 1-13 | 0.0 | 0-0 | 25.0 | 1-4 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
Aaron Tham Chern Yong | HPMT Stallions | 4 | 40.0 | 2-5 | 0.0 | 0-2 | 0.0 | 0-0 | 3 | 5 | 10 | 15 | 1 | 3 | 0 | 2 |
Low Ka Loon | HPMT Stallions | 14 | 75.0 | 6-8 | 0.0 | 0-1 | 100.0 | 2-2 | 0 | 4 | 7 | 11 | 1 | 2 | 2 | 0 |
Ng Khee Herng | HPMT Stallions | 10 | 55.6 | 5-9 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 |
Oscar Ng Kai Chun | HPMT Stallions | 15 | 26.1 | 6-23 | 23.1 | 3-13 | 0.0 | 0-1 | 0 | 1 | 5 | 6 | 2 | 1 | 5 | 2 |
Tean Shen Zen | HPMT Stallions | 10 | 57.1 | 4-7 | 25.0 | 1-4 | 100.0 | 1-1 | 4 | 0 | 7 | 7 | 1 | 1 | 3 | 0 |