Results
StatSports League 12

Young Gunners

KL Twin Towers
64
-
97
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Young Gunners | 7 | 23 | 9 | 25 | - | 64 |
KL Twin Towers | 24 | 20 | 30 | 23 | - | 97 |
PTS
64
AST
9
STL
6
BLK
5
PTS
97
AST
15
STL
17
BLK
4
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 22, 2020 | 12:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Young Gunners | 7 | 23 | 9 | 25 | 64 |
KL Twin Towers | 24 | 20 | 30 | 23 | 97 |
Young Gunners
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Wong | Shooting Guard | 14 | 3 | 1 | 0 | 0 | 5 | 18 | 28 | 3 | 11 | 27 | 1 | 5 | 20 | 0 | 3 | 6 | 0 | -5 |
7 | Joshua Rahul Sreedharan | Shooting Guard | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 3 |
8 | Ethan Lim | Power Forward | 12 | 6 | 2 | 0 | 2 | 5 | 8 | 63 | 1 | 3 | 33 | 1 | 1 | 100 | 2 | 4 | 2 | 1 | 17 |
11 | Dexter Looi | Point Guard | 10 | 9 | 2 | 2 | 0 | 3 | 13 | 23 | 0 | 3 | 0 | 4 | 5 | 80 | 6 | 3 | 6 | 3 | 6 |
13 | Bui Bao Long | Small Forward | 9 | 5 | 1 | 2 | 0 | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 2 | 3 | 0 | 1 | 11 |
14 | Nicholas Ng | Center | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
17 | Danny Ristau | Power Forward | 2 | 8 | 0 | 1 | 2 | 1 | 8 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 2 | 0 |
20 | Rahul Jo-Shua | Small Forward | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
22 | Lim Kiat Tsen | Small Forward | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 3 | 0 | -4 |
30 | Bowei | Point Guard | 9 | 1 | 0 | 0 | 0 | 3 | 11 | 27 | 2 | 7 | 29 | 1 | 3 | 33 | 1 | 0 | 2 | 3 | -2 |
Total | 64 | 39 | 9 | 6 | 5 | 23 | 76 | 30 | 7 | 32 | 22 | 11 | 27 | 41 | 15 | 24 | 24 | 12 | 30 |
KL Twin Towers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Takkun | - | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 2 | 1 | 2 | 10 |
9 | Eigirdas Keblikas | f/g | 51 | 13 | 3 | 3 | 1 | 21 | 30 | 70 | 1 | 5 | 20 | 8 | 9 | 89 | 3 | 10 | 5 | 2 | 56 |
55 | Louis Zac Cherian | - | 8 | 12 | 1 | 2 | 3 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 4 | 21 |
28 | Toshitaka Yokoyama | Point Guard | 10 | 3 | 1 | 1 | 0 | 4 | 13 | 31 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 5 |
77 | Kazuki Kawata | Point Guard | 9 | 7 | 8 | 9 | 0 | 3 | 11 | 27 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 6 | 6 | 2 | 19 |
13 | Tominaga | - | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | -1 |
33 | Hirotaka Tsukahara | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -1 |
45 | Okabe Kensaku | - | 8 | 3 | 0 | 1 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
Total | 97 | 44 | 15 | 17 | 4 | 40 | 79 | 51 | 2 | 12 | 17 | 15 | 18 | 83 | 9 | 35 | 18 | 21 | 117 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
64 | 97 |
39 | 44 |
9 | 15 |
6 | 17 |
5 | 4 |
23 | 40 |
76 | 79 |
30 | 51 |
7 | 2 |
32 | 12 |
22 | 17 |
11 | 15 |
27 | 18 |
41 | 83 |
15 | 9 |
24 | 35 |
24 | 18 |
12 | 21 |
30 | 117 |
Game Timeline

KO

KO
FT