Results
StatSports League 12

Ligers

Advance Pro
78
-
80
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Ligers | 19 | 24 | 16 | 19 | - | 78 |
Advance Pro | 20 | 17 | 18 | 25 | - | 80 |
PTS
78
AST
12
STL
14
BLK
4
PTS
80
AST
9
STL
8
BLK
3
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 22, 2020 | 3:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ligers | 19 | 24 | 16 | 19 | 78 |
Advance Pro | 20 | 17 | 18 | 25 | 80 |
Ligers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vernon Liaw Jun Wu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Tan Foo Oon | Small Forward | 18 | 11 | 0 | 1 | 0 | 5 | 18 | 28 | 3 | 10 | 30 | 5 | 6 | 83 | 4 | 7 | 2 | 4 | 14 |
7 | Apostle Paul Effiong | Point Guard | 30 | 6 | 4 | 7 | 1 | 10 | 24 | 42 | 6 | 17 | 35 | 4 | 10 | 40 | 0 | 6 | 8 | 1 | 20 |
8 | Wong Meng Hong | Point Guard | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Ahmed A.G Dalibi | Point Guard | 7 | 7 | 7 | 3 | 1 | 3 | 11 | 27 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 5 | 2 | 3 | 15 |
33 | Johannes Chang | Shooting Guard | 15 | 11 | 0 | 0 | 0 | 7 | 9 | 78 | 0 | 0 | 0 | 1 | 6 | 17 | 3 | 8 | 2 | 2 | 17 |
12 | Abdullah Al Kaissi | Shooting Guard | 5 | 3 | 1 | 3 | 2 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 11 |
Total | 78 | 39 | 12 | 14 | 4 | 28 | 72 | 39 | 10 | 34 | 29 | 12 | 24 | 50 | 9 | 30 | 14 | 12 | 77 |
Advance Pro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andy W Lam | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 0 |
3 | Yap Jun Yong | Shooting Guard | 14 | 5 | 1 | 1 | 1 | 6 | 11 | 55 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 14 |
8 | Chin Teck Wei | Small Forward | 7 | 11 | 1 | 0 | 1 | 3 | 7 | 43 | 0 | 0 | 0 | 1 | 6 | 17 | 1 | 10 | 7 | 0 | 4 |
9 | Ho Yeow Loong | PG | 12 | 3 | 1 | 3 | 0 | 4 | 12 | 33 | 0 | 6 | 0 | 4 | 5 | 80 | 0 | 3 | 4 | 4 | 6 |
14 | Charles Loh Ngie Lun | Power Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 1 |
15 | Kot Soon Peng | Power Forward | 17 | 3 | 2 | 1 | 0 | 7 | 13 | 54 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 0 | 1 | 2 | 16 |
19 | John Ng | Power Forward | 24 | 9 | 0 | 1 | 1 | 8 | 14 | 57 | 3 | 6 | 50 | 5 | 5 | 100 | 2 | 7 | 3 | 1 | 26 |
28 | Lai Seong Yik | Point Guard | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
81 | Chin Hoi Taur | Power Forward | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 |
91 | Yii Chii Ping | Small Forward | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Total | 80 | 43 | 9 | 8 | 3 | 30 | 67 | 45 | 7 | 20 | 35 | 13 | 20 | 65 | 9 | 34 | 21 | 16 | 78 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
78 | 80 |
39 | 43 |
12 | 9 |
14 | 8 |
4 | 3 |
28 | 30 |
72 | 67 |
39 | 45 |
10 | 7 |
34 | 20 |
29 | 35 |
12 | 13 |
24 | 20 |
50 | 65 |
9 | 9 |
30 | 34 |
14 | 21 |
12 | 16 |
77 | 78 |
Game Timeline

KO

KO
FT