Results
StatSports League 12

Atlas Ballers

KL Rhinos
63
-
89
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Atlas Ballers | 17 | 15 | 17 | 14 | - | 63 |
KL Rhinos | 13 | 20 | 25 | 31 | - | 89 |
PTS
63
AST
7
STL
13
BLK
1
PTS
89
AST
22
STL
11
BLK
3
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 23, 2020 | 2:00 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Atlas Ballers | 17 | 15 | 17 | 14 | 63 |
KL Rhinos | 13 | 20 | 25 | 31 | 89 |
Atlas Ballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Oleg Viatkin | - | 6 | 3 | 0 | 1 | 0 | 3 | 9 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
1 | Daniel Perks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
2 | Ian Teoh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Sean Low | Point Guard | 21 | 4 | 1 | 4 | 1 | 9 | 19 | 47 | 1 | 2 | 50 | 2 | 3 | 67 | 1 | 3 | 2 | 3 | 18 |
11 | Ethan Yoon Een Han | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
8 | John Lee Juan Hao | Power Forward | 4 | 5 | 1 | 1 | 0 | 2 | 12 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | -3 |
12 | Hanson Hoh | Small Forward | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -2 |
26 | Jackson Lagerwey | Point Guard | 13 | 12 | 4 | 2 | 0 | 5 | 18 | 28 | 1 | 9 | 11 | 2 | 3 | 67 | 4 | 8 | 3 | 3 | 14 |
46 | Orion Wielenga | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
99 | Yannick Blackburn | - | 15 | 10 | 1 | 3 | 0 | 4 | 14 | 29 | 2 | 8 | 25 | 5 | 8 | 63 | 1 | 9 | 2 | 1 | 14 |
Total | 63 | 37 | 7 | 13 | 1 | 26 | 79 | 33 | 4 | 27 | 15 | 9 | 16 | 56 | 13 | 24 | 15 | 14 | 46 |
KL Rhinos
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ali Mohamed | - | 11 | 6 | 4 | 0 | 1 | 3 | 9 | 33 | 3 | 9 | 33 | 2 | 4 | 50 | 1 | 5 | 3 | 2 | 11 |
5 | Rudy Dong | Guard | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
7 | Isaac Goh Jian Hou | Point Guard | 5 | 0 | 4 | 3 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 3 | 1 | 4 |
8 | Bryan Bouro | - | 3 | 3 | 5 | 2 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 1 | 3 | 6 |
9 | Dominic Yii | - | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
11 | Aliou Nyan | Center | 11 | 7 | 1 | 1 | 1 | 5 | 8 | 63 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 2 | 1 | 15 |
15 | Kafi Mohamed | - | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 20 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
28 | Benjamin Olajide | Forward | 35 | 19 | 4 | 2 | 0 | 13 | 23 | 57 | 0 | 1 | 0 | 9 | 12 | 75 | 8 | 11 | 4 | 4 | 43 |
34 | Rowan Pearce | Point Guard | 13 | 4 | 2 | 2 | 1 | 6 | 8 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 18 |
Total | 89 | 46 | 22 | 11 | 3 | 33 | 72 | 46 | 7 | 21 | 33 | 16 | 25 | 64 | 14 | 32 | 17 | 17 | 106 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
63 | 89 |
37 | 46 |
7 | 22 |
13 | 11 |
1 | 3 |
26 | 33 |
79 | 72 |
33 | 46 |
4 | 7 |
27 | 21 |
15 | 33 |
9 | 16 |
16 | 25 |
56 | 64 |
13 | 14 |
24 | 32 |
15 | 17 |
14 | 17 |
46 | 106 |
Game Timeline

KO

KO
FT