Results
StatSports League 12

Mercenaries

Knights
66
-
92
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Mercenaries | 15 | 12 | 21 | 18 | - | 66 |
Knights | 26 | 26 | 21 | 19 | - | 92 |
PTS
66
AST
11
STL
10
BLK
4
PTS
92
AST
23
STL
14
BLK
8
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 23, 2020 | 3:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mercenaries | 15 | 12 | 21 | 18 | 66 |
Knights | 26 | 26 | 21 | 19 | 92 |
Mercenaries
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Low | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
1 | Thomas Yuen | - | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
3 | Andrew Wang Phang Meng | PG | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
4 | Vincent Wong | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
5 | Teh Sai Meng | PF | 11 | 7 | 0 | 0 | 1 | 5 | 9 | 56 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 3 | 1 | 11 |
6 | Lee Zhi Hang David | Point Guard | 2 | 6 | 3 | 2 | 0 | 1 | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
7 | Christian Legazpi | - | 9 | 6 | 1 | 1 | 0 | 2 | 9 | 22 | 0 | 4 | 0 | 5 | 6 | 83 | 1 | 5 | 1 | 1 | 8 |
8 | Cheng Khai Meng | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
10 | Tzong | - | 15 | 5 | 1 | 1 | 1 | 5 | 13 | 38 | 1 | 2 | 50 | 4 | 11 | 36 | 3 | 2 | 2 | 0 | 6 |
13 | Fong Wui Keen | PG | 5 | 2 | 2 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 4 | 0 | 4 |
17 | Amran Safari | - | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
28 | Lesen Tan | - | 14 | 5 | 1 | 3 | 2 | 5 | 15 | 33 | 1 | 3 | 33 | 3 | 6 | 50 | 1 | 4 | 1 | 3 | 11 |
Total | 66 | 37 | 11 | 10 | 4 | 24 | 70 | 34 | 4 | 17 | 24 | 14 | 27 | 52 | 10 | 27 | 23 | 6 | 46 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huzair bin Harman | Point Guard | 11 | 7 | 4 | 3 | 1 | 3 | 8 | 38 | 0 | 2 | 0 | 5 | 5 | 100 | 0 | 7 | 6 | 4 | 15 |
2 | Ng Kai Chun | Shooting Guard | 10 | 4 | 4 | 2 | 0 | 3 | 9 | 33 | 1 | 6 | 17 | 3 | 4 | 75 | 2 | 2 | 1 | 0 | 12 |
3 | Justin Low | - | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 6 |
4 | Tun Putera Ahmad Aizuddin shah | Center | 6 | 3 | 3 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
5 | Chee Weng | - | 4 | 7 | 0 | 1 | 1 | 1 | 5 | 20 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 5 | 1 | 1 | 7 |
7 | Brian Lau Kok Joun | Shooting Guard | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 5 | 3 | 3 | 4 |
8 | Muhamad Faiz Mohamad | Power Forward | 9 | 2 | 0 | 0 | 0 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 2 | 1 | 2 | 7 |
9 | Azaad Mohamed Ummar | Small Forward | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 1 | 0 | 0 | 8 |
13 | Muhammad Afifi bin Tahar | F | 20 | 4 | 1 | 1 | 1 | 9 | 12 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 3 | 1 | 0 | 23 |
15 | Matin Rayan Beg | Power Forward | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 6 |
16 | Saeed Mir Mohammad Ali | - | 7 | 4 | 2 | 1 | 2 | 3 | 7 | 43 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 3 | 0 | 1 | 11 |
0 | Syafeeq Azrain Shazli | Small Forward | 9 | 2 | 2 | 2 | 1 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 2 | 1 | 2 | 9 |
Total | 92 | 51 | 23 | 14 | 8 | 34 | 72 | 47 | 4 | 23 | 17 | 20 | 31 | 65 | 12 | 39 | 22 | 19 | 117 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
66 | 92 |
37 | 51 |
11 | 23 |
10 | 14 |
4 | 8 |
24 | 34 |
70 | 72 |
34 | 47 |
4 | 4 |
17 | 23 |
24 | 17 |
14 | 20 |
27 | 31 |
52 | 65 |
10 | 12 |
27 | 39 |
23 | 22 |
6 | 19 |
46 | 117 |
Game Timeline

KO

KO
FT