Results
StatSports League 12

Bandwagon

Mercenaries
89
-
53
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Bandwagon | 34 | 15 | 19 | 21 | - | 89 |
Mercenaries | 14 | 15 | 11 | 13 | - | 53 |
PTS
89
AST
15
STL
16
BLK
8
PTS
53
AST
6
STL
19
BLK
2
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 29, 2020 | 2:00 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bandwagon | 34 | 15 | 19 | 21 | 89 |
Mercenaries | 14 | 15 | 11 | 13 | 53 |
Bandwagon
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Ho | - | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
0 | Matthew Daniel | Point Guard | 14 | 3 | 2 | 4 | 0 | 4 | 9 | 44 | 1 | 3 | 33 | 5 | 8 | 63 | 2 | 1 | 0 | 1 | 15 |
2 | Nelis Kesa | Power Forward | 4 | 6 | 2 | 2 | 3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 13 |
6 | Ow Jeong Jun | - | 9 | 4 | 3 | 1 | 0 | 4 | 7 | 57 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 4 | 6 | 3 | 6 |
7 | Shane Chong | Power Forward | 19 | 6 | 0 | 1 | 2 | 7 | 10 | 70 | 0 | 1 | 0 | 5 | 6 | 83 | 1 | 5 | 2 | 1 | 22 |
12 | Brannon Tan | Guard | 8 | 4 | 1 | 1 | 1 | 4 | 7 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
13 | Seow Young Lii | - | 20 | 5 | 2 | 0 | 2 | 8 | 11 | 73 | 0 | 0 | 0 | 4 | 4 | 100 | 1 | 4 | 1 | 2 | 25 |
24 | Ahmad Ikram Omar | Shooting Guard | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | 1 | 0 |
27 | Surian Raman | F | 4 | 11 | 3 | 1 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 3 | 14 |
32 | Mark Praba | Center | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
3 | Edmund Brian Augustin | Point Guard | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | -4 |
77 | Elwin Chong | Point Guard | 7 | 6 | 1 | 0 | 0 | 3 | 7 | 43 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 6 | 4 | 3 | 3 |
Total | 89 | 54 | 15 | 16 | 8 | 35 | 71 | 49 | 2 | 9 | 22 | 17 | 28 | 61 | 10 | 44 | 26 | 17 | 109 |
Mercenaries
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Low | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
1 | Thomas Yuen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Andrew Wang Phang Meng | PG | 6 | 2 | 0 | 4 | 0 | 3 | 10 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
4 | Vincent Wong | - | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
5 | Teh Sai Meng | PF | 8 | 10 | 1 | 1 | 0 | 4 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 9 |
6 | Lee Zhi Hang David | Point Guard | 4 | 7 | 2 | 3 | 0 | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 3 |
7 | Christian Legazpi | - | 6 | 5 | 0 | 4 | 0 | 2 | 6 | 33 | 0 | 2 | 0 | 2 | 7 | 29 | 2 | 3 | 2 | 2 | 4 |
8 | Cheng Khai Meng | PF/C | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
10 | Tzong | - | 16 | 17 | 1 | 3 | 2 | 7 | 25 | 28 | 1 | 5 | 20 | 1 | 7 | 14 | 7 | 10 | 4 | 3 | 11 |
13 | Fong Wui Keen | PG | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | -1 |
28 | Lesen Tan | - | 7 | 3 | 0 | 1 | 0 | 2 | 11 | 18 | 0 | 4 | 0 | 3 | 4 | 75 | 2 | 1 | 1 | 3 | 0 |
Total | 53 | 49 | 6 | 19 | 2 | 23 | 88 | 26 | 1 | 21 | 5 | 6 | 18 | 33 | 22 | 27 | 25 | 19 | 27 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
89 | 53 |
54 | 49 |
15 | 6 |
16 | 19 |
8 | 2 |
35 | 23 |
71 | 88 |
49 | 26 |
2 | 1 |
9 | 21 |
22 | 5 |
17 | 6 |
28 | 18 |
61 | 33 |
10 | 22 |
44 | 27 |
26 | 25 |
17 | 19 |
109 | 27 |
Game Timeline

KO

KO
FT