Results
StatSports League 12

GoStrong

Young Gunners
88
-
47
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
GoStrong | 29 | 23 | 16 | 20 | - | 88 |
Young Gunners | 4 | 9 | 9 | 25 | - | 47 |
PTS
88
AST
7
STL
17
BLK
6
PTS
47
AST
4
STL
10
BLK
3
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 1, 2020 | 3:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
GoStrong | 29 | 23 | 16 | 20 | 88 |
Young Gunners | 4 | 9 | 9 | 25 | 47 |
GoStrong
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izzat Nasruddin | G | 11 | 3 | 1 | 2 | 0 | 5 | 16 | 31 | 1 | 8 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |
Qabil | - | 17 | 10 | 1 | 6 | 0 | 6 | 11 | 55 | 0 | 2 | 0 | 5 | 12 | 42 | 5 | 5 | 6 | 2 | 16 | |
Rais Davin Beg | Power Forward | 11 | 4 | 2 | 2 | 1 | 4 | 6 | 67 | 0 | 2 | 0 | 3 | 5 | 60 | 0 | 4 | 0 | 1 | 16 | |
Sureshkumar a/l Paramasivam | Small Forward | 9 | 13 | 1 | 1 | 0 | 4 | 10 | 40 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 10 | 3 | 0 | 15 | |
Mohd Akil bin Adnan | Power Forward | 8 | 7 | 1 | 1 | 3 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 10 | |
Syahrul Ridzuan Bin Rosli | Point Guard | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
Vaish | - | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 8 | |
34 | Wan Putera Shahril | Point Guard | 20 | 5 | 1 | 3 | 0 | 9 | 10 | 90 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 4 | 6 | 0 | 22 |
Total | 88 | 46 | 7 | 17 | 6 | 37 | 72 | 51 | 1 | 12 | 8 | 13 | 24 | 54 | 14 | 32 | 19 | 11 | 99 |
Young Gunners
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Wong | Shooting Guard | 8 | 5 | 0 | 2 | 1 | 3 | 17 | 18 | 0 | 2 | 0 | 2 | 3 | 67 | 1 | 4 | 3 | 1 | -2 |
8 | Ethan Lim | Power Forward | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 33 | 0 | 1 | 0 | 2 | 4 | 50 | 1 | 2 | 5 | 3 | 1 |
11 | Dexter Looi | Point Guard | 14 | 9 | 3 | 2 | 0 | 6 | 16 | 38 | 0 | 3 | 0 | 2 | 5 | 40 | 2 | 7 | 5 | 4 | 10 |
17 | Danny Ristau | Power Forward | 1 | 8 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 3 | 3 | 2 | 2 |
30 | Bowei | Point Guard | 6 | 1 | 0 | 1 | 0 | 2 | 11 | 18 | 0 | 5 | 0 | 2 | 3 | 67 | 0 | 1 | 1 | 2 | -3 |
13 | Bui Bao Long | Small Forward | 4 | 2 | 0 | 0 | 1 | 2 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
15 | Michael Schmidt | Center | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Rahul Jo-Shua | Small Forward | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 6 |
22 | Lim Kiat Tsen | Small Forward | 4 | 3 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Total | 47 | 42 | 4 | 10 | 3 | 19 | 73 | 26 | 0 | 13 | 0 | 9 | 17 | 53 | 20 | 22 | 23 | 15 | 21 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
88 | 47 |
0 | 42 |
7 | 4 |
17 | 10 |
6 | 3 |
37 | 19 |
72 | 73 |
51 | 26 |
1 | 0 |
12 | 13 |
8 | 0 |
13 | 9 |
24 | 17 |
54 | 53 |
14 | 20 |
32 | 22 |
19 | 23 |
11 | 15 |
72 | 21 |
Game Timeline

KO

KO
FT