Results
StatSports League 12

Ligers

Bandwagon
76
-
60
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Ligers | 20 | 19 | 17 | 20 | - | 76 |
Bandwagon | 18 | 11 | 15 | 16 | - | 60 |
PTS
76
AST
14
STL
17
BLK
3
PTS
60
AST
4
STL
8
BLK
5
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 7, 2020 | 2:00 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ligers | 20 | 19 | 17 | 20 | 76 |
Bandwagon | 18 | 11 | 15 | 16 | 60 |
Ligers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Abdoulaye Sow | Power Forward | 21 | 11 | 2 | 3 | 3 | 9 | 14 | 64 | 0 | 0 | 0 | 3 | 9 | 33 | 7 | 4 | 3 | 2 | 26 |
5 | Vernon Liaw Jun Wu | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
6 | Tan Foo Oon | Small Forward | 11 | 2 | 0 | 0 | 0 | 4 | 9 | 44 | 3 | 7 | 43 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
7 | Apostle Paul Effiong | Point Guard | 24 | 5 | 1 | 6 | 0 | 6 | 20 | 30 | 4 | 11 | 36 | 8 | 11 | 73 | 1 | 4 | 3 | 2 | 16 |
8 | Wong Meng Hong | Point Guard | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -9 |
10 | Ahmed A.G Dalibi | Point Guard | 5 | 4 | 8 | 5 | 0 | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 15 |
11 | Johannes Chang | Shooting Guard | 15 | 14 | 3 | 1 | 0 | 7 | 17 | 41 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 5 | 1 | 0 | 21 |
12 | Abdullah Al Kaissi | Shooting Guard | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -2 |
Total | 76 | 42 | 14 | 17 | 3 | 28 | 78 | 36 | 8 | 28 | 29 | 12 | 26 | 46 | 21 | 21 | 14 | 20 | 74 |
Bandwagon
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Daniel | Point Guard | 14 | 0 | 0 | 2 | 0 | 6 | 11 | 55 | 1 | 3 | 33 | 1 | 1 | 100 | 0 | 0 | 4 | 2 | 7 |
6 | Ow Jeong Jun | - | 8 | 9 | 0 | 2 | 0 | 3 | 7 | 43 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 9 | 12 | 5 | 2 |
7 | Shane Chong | Power Forward | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 2 | 1 | 5 | 0 |
11 | Rezhan Majid | Small Forward | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 |
13 | Seow Young Lii | - | 25 | 13 | 1 | 0 | 1 | 8 | 17 | 47 | 0 | 2 | 0 | 9 | 13 | 69 | 4 | 9 | 0 | 2 | 27 |
27 | Surian Raman | F | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10 |
32 | Mark Praba | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
43 | Fazril Mustapa | Center | 4 | 6 | 1 | 0 | 3 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 9 |
44 | Edmund Brian Augustin | Point Guard | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 2 | 1 | -4 |
Total | 60 | 42 | 4 | 8 | 5 | 22 | 51 | 43 | 1 | 10 | 10 | 15 | 25 | 60 | 7 | 35 | 30 | 18 | 50 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
76 | 60 |
42 | 42 |
14 | 4 |
17 | 8 |
3 | 5 |
28 | 22 |
78 | 51 |
36 | 43 |
8 | 1 |
28 | 10 |
29 | 10 |
12 | 15 |
26 | 25 |
46 | 60 |
21 | 7 |
21 | 35 |
14 | 30 |
20 | 18 |
74 | 50 |
Past Meetings
Game Timeline

KO

KO
FT