Results
StatSports League 12

AVA

Young Gunners
105
-
53
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
AVA | 29 | 26 | 24 | 26 | - | 105 |
Young Gunners | 11 | 20 | 10 | 12 | - | 53 |
PTS
105
AST
16
STL
18
BLK
7
PTS
53
AST
7
STL
8
BLK
2
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 7, 2020 | 3:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
AVA | 29 | 26 | 24 | 26 | 105 |
Young Gunners | 11 | 20 | 10 | 12 | 53 |
AVA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Wong Yiat Hou | - | 16 | 1 | 0 | 2 | 0 | 8 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
5 | Steven Hsu Ping Wen | - | 18 | 5 | 4 | 5 | 0 | 8 | 13 | 62 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 3 | 6 | 2 | 20 |
8 | Aric Wong | SG | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
11 | Vincent Lim Seng Liang | Point Guard | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
13 | Chen Ming Yung | Power Forward | 6 | 4 | 4 | 1 | 0 | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 7 |
14 | Brandon Soon Wai Keong | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
24 | Jack Teoh Teck Seong | Shooting Guard | 12 | 3 | 2 | 2 | 0 | 6 | 11 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 9 |
32 | Ian Leong | Center | 13 | 13 | 3 | 2 | 3 | 6 | 7 | 86 | 0 | 0 | 0 | 1 | 3 | 33 | 5 | 8 | 0 | 1 | 31 |
33 | Pang Chee Ren | Small Forward | 25 | 7 | 1 | 3 | 0 | 10 | 19 | 53 | 0 | 3 | 0 | 5 | 9 | 56 | 3 | 4 | 2 | 1 | 21 |
35 | Leong Mun Ping | Center | 4 | 7 | 0 | 0 | 4 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 13 |
77 | Dominic How | C | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
99 | Chan Yong Wei | Power Forward | 5 | 5 | 0 | 2 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 5 | 1 | 0 | 5 |
Total | 105 | 56 | 16 | 18 | 7 | 48 | 87 | 55 | 1 | 11 | 9 | 8 | 19 | 42 | 19 | 37 | 18 | 14 | 134 |
Young Gunners
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Wong | Shooting Guard | 13 | 2 | 0 | 1 | 0 | 5 | 18 | 28 | 1 | 7 | 14 | 2 | 4 | 50 | 0 | 2 | 4 | 3 | -3 |
7 | Joshua Rahul Sreedharan | Shooting Guard | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
8 | Ethan Lim | Power Forward | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 1 | 4 |
11 | Dexter Looi | Point Guard | 18 | 11 | 1 | 2 | 0 | 4 | 22 | 18 | 1 | 6 | 17 | 9 | 14 | 64 | 1 | 10 | 4 | 2 | 5 |
13 | Bui Bao Long | Small Forward | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -3 |
14 | Nicholas Ng | Center | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
15 | Michael Schmidt | Center | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 3 |
17 | Danny Ristau | Power Forward | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 1 |
20 | Rahul Jo-Shua | Small Forward | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 40 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
30 | Bowei | Point Guard | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 11 | 1 | 5 | 20 | 2 | 4 | 50 | 1 | 0 | 4 | 2 | -5 |
Total | 53 | 35 | 7 | 8 | 2 | 17 | 72 | 24 | 6 | 26 | 23 | 13 | 25 | 52 | 13 | 22 | 26 | 13 | 12 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
105 | 53 |
56 | 35 |
16 | 7 |
18 | 8 |
7 | 2 |
48 | 17 |
87 | 72 |
55 | 24 |
1 | 6 |
11 | 26 |
9 | 23 |
8 | 13 |
19 | 25 |
42 | 52 |
19 | 13 |
37 | 22 |
18 | 26 |
14 | 13 |
134 | 12 |
Game Timeline

KO

KO
FT