Results
StatSports League 12

Jungle Cats

Mercenaries
95
-
65
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Jungle Cats | 21 | 20 | 22 | 32 | - | 95 |
Mercenaries | 20 | 14 | 10 | 21 | - | 65 |
PTS
95
AST
16
STL
9
BLK
6
PTS
65
AST
7
STL
12
BLK
2
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 8, 2020 | 12:30 pm | StatSports League | 12 | 90' |
Court
ISKL Ampang
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Jungle Cats | 21 | 20 | 22 | 32 | 95 |
Mercenaries | 20 | 14 | 10 | 21 | 65 |
Jungle Cats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan Mangelsdorf | Shooting Guard | 19 | 5 | 5 | 1 | 0 | 7 | 12 | 58 | 1 | 1 | 100 | 4 | 7 | 57 | 0 | 5 | 5 | 2 | 17 |
5 | Justin Han | Point Guard | 27 | 7 | 1 | 3 | 0 | 11 | 14 | 79 | 3 | 3 | 100 | 2 | 4 | 50 | 1 | 6 | 2 | 1 | 31 |
7 | Arda Tuna | - | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
10 | Arthur Kuan | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
11 | Hugh Coyle | Center | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 1 | 3 | 2 |
14 | Thomas Bogacz | - | 6 | 5 | 4 | 2 | 0 | 3 | 7 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 8 |
15 | Roberto Lopez | Power Forward | 7 | 3 | 1 | 1 | 3 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 0 | 1 | 15 |
16 | Yida Li | Center | 2 | 4 | 1 | 1 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 |
21 | Kian Kraemer | Point Guard | 6 | 4 | 1 | 0 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
23 | Sean Lee | - | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 3 | 67 | 0 | 2 | 1 | 1 | 7 |
9 | Christian Van Cott | Small Forward | 10 | 5 | 2 | 0 | 0 | 4 | 9 | 44 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 4 | 1 | 4 | 9 |
Total | 95 | 42 | 16 | 9 | 6 | 39 | 71 | 55 | 7 | 12 | 58 | 10 | 21 | 48 | 8 | 34 | 15 | 16 | 110 |
Mercenaries
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Low | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Thomas Yuen | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Andrew Wang Phang Meng | PG | 7 | 3 | 0 | 2 | 0 | 3 | 7 | 43 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 |
4 | Vincent Wong | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
7 | Christian Legazpi | - | 11 | 6 | 3 | 4 | 0 | 2 | 16 | 13 | 1 | 7 | 14 | 6 | 11 | 55 | 0 | 6 | 4 | 3 | 1 |
8 | Cheng Khai Meng | PF/C | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 33 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 4 |
9 | Teh Sai Meng | PF | 4 | 4 | 0 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | -1 |
10 | Tzong | - | 30 | 15 | 1 | 2 | 0 | 9 | 23 | 39 | 2 | 6 | 33 | 10 | 12 | 83 | 7 | 8 | 2 | 4 | 30 |
13 | Fong Wui Keen | PG | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 2 |
17 | Amran Safari | - | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 |
28 | Lesen Tan | - | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 17 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Total | 65 | 42 | 7 | 12 | 2 | 21 | 77 | 27 | 7 | 25 | 28 | 16 | 26 | 62 | 16 | 26 | 19 | 20 | 43 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
EFF
95 | 65 |
42 | 42 |
16 | 7 |
9 | 12 |
6 | 2 |
39 | 21 |
71 | 77 |
55 | 27 |
7 | 7 |
12 | 25 |
58 | 28 |
10 | 16 |
21 | 26 |
48 | 62 |
8 | 16 |
34 | 26 |
15 | 19 |
16 | 20 |
110 | 43 |
Past Meetings
Game Timeline

KO

KO
FT