Advance Pro vs PMJ
Advance Pro
vs
PMJ


Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2018 | 9:30 am | StatSports League | 9 |
Results
Team | T |
---|---|
Advance Pro | 82 |
PMJ | 70 |
Advance Pro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Yap Jun Yong | Shooting Guard | 11 | 7 | 2 | 2 | 2 | 5 | 8 | 63 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 1 |
7 | Look Eng Nee | Point Guard | 10 | 1 | 2 | 0 | 0 | 2 | 7 | 29 | 2 | 4 | 50 | 0 | 1 | 0.0 | 0 | 1 | 0 | 4 |
8 | chin teck wei | Small Forward | 37 | 7 | 4 | 0 | 0 | 14 | 24 | 58 | 2 | 2 | 100 | 3 | 5 | 60.0 | 3 | 4 | 4 | 2 |
19 | John Ng | Power Forward | 11 | 9 | 6 | 1 | 0 | 3 | 8 | 38 | 0 | 4 | 0 | 5 | 7 | 71.4 | 1 | 8 | 1 | 3 |
24 | Chieng Buong Chie | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | Lai Seong Yik | Point Guard | 9 | 5 | 4 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 2 | 0 | 3 |
29 | Lau Xian Jian | Small Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
34 | Teh Boon Hong | Power Forward | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
81 | Chin Hoi Taur | Power Forward | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
91 | Yii Chii Ping | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 82 | 0 | 19 | 5 | 2 | 29 | 55 | 53 | 4 | 12 | 33 | 12 | 23 | 52.2 | 10 | 31 | 14 | 22 |
PMJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vicky chin kent seng | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chin Yi Min | - | 5 | 6 | 2 | 2 | 0 | 2 | 11 | 18 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 3 | 3 |
4 | sum kah sing | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | vincent choong yuen yew | - | 21 | 5 | 0 | 1 | 1 | 6 | 12 | 50 | 1 | 2 | 50 | 8 | 12 | 66.7 | 0 | 5 | 1 | 0 |
8 | lee chung sun | - | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 3 |
9 | Chan Yen Ming | - | 15 | 4 | 5 | 1 | 0 | 6 | 16 | 38 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 4 | 1 | 3 |
10 | Lim kai zhung | - | 10 | 8 | 2 | 1 | 0 | 4 | 6 | 67 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 3 | 2 | 4 |
12 | Ong men kein | - | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 |
13 | Chang wai zhun | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | chang wai lam | - | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
15 | Yeo Zhian Wen | - | 7 | 3 | 0 | 0 | 0 | 3 | 13 | 23 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 1 | 2 |
Total | 70 | 0 | 10 | 6 | 1 | 26 | 72 | 36 | 2 | 12 | 17 | 16 | 29 | 55.2 | 12 | 21 | 9 | 21 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 70 |
0 | 0 |
19 | 10 |
5 | 6 |
2 | 1 |
29 | 26 |
55 | 72 |
0 | 0 |
4 | 2 |
12 | 12 |
0 | 0 |
12 | 16 |
23 | 29 |
0 | 0 |
10 | 12 |
31 | 21 |
14 | 9 |
22 | 21 |
KO KO FT