SSL 12 Player Stats
View all playersPlayer | Team | Position | G | PPG | RPG | APG | FG% | 3P% | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Olajide | KL Rhinos | Forward | 3 | 36.3 | 12.7 | 3.7 | 69.7 | 50 | 3.7 | 0.3 |
Eigirdas Keblikas | KL Twin Towers | f/g | 3 | 34.0 | 10.7 | 3.0 | 54.2 | 25 | 3.7 | 0.3 |
Apostle Paul Effiong | Ligers | Point Guard, Shooting Guard | 3 | 29.0 | 5.7 | 2.0 | 36.8 | 30 | 5.0 | 0.7 |
Jackson Lagerwey | Atlas Ballers | Point Guard | 3 | 25.0 | 12.0 | 2.7 | 42.2 | 36 | 1.7 | 0.3 |
Seow Young Lii | Bandwagon | 2 | 22.5 | 9.0 | 1.5 | 57.1 | 0 | 0.0 | 1.5 | |
Justin Han | Jungle Cats | Point Guard | 3 | 22.3 | 5.7 | 0.7 | 57.4 | 33 | 2.0 | 0.0 |
Tzong | Mercenaries | 3 | 20.3 | 12.3 | 1.0 | 34.4 | 31 | 2.0 | 1.0 | |
Muhammad Afifi bin Tahar | Knights | F | 2 | 19.5 | 2.5 | 0.5 | 62.1 | 50 | 2.5 | 0.5 |
Steven Hsu Ping Wen | AVA | 1 | 18.0 | 5.0 | 4.0 | 61.5 | 100 | 5.0 | 0.0 | |
John Ng | Advance Pro | Power Forward | 3 | 18.0 | 10.3 | 1.3 | 41.7 | 37 | 0.3 | 1.3 |
Pang Chee Ren | AVA | Small Forward | 2 | 18.0 | 7.5 | 1.5 | 34.9 | 0 | 2.5 | 0.0 |
Kevin Ian Andiu | GoStrong | 1 | 17.0 | 13.0 | 0.0 | 66.7 | 0 | 0.0 | 0.0 | |
Yap Jun Yong | Advance Pro | Shooting Guard | 3 | 15.7 | 6.0 | 2.7 | 38.8 | 29 | 2.7 | 0.7 |
Rowan Pearce | KL Rhinos | Point Guard | 3 | 15.7 | 4.7 | 4.3 | 88.0 | 50 | 2.3 | 0.3 |
Sean Low | Atlas Ballers | Point Guard | 2 | 15.5 | 3.5 | 1.0 | 45.2 | 33 | 2.0 | 1.0 |
Syafeeq Azrain Shazli | Knights | Small Forward | 3 | 15.0 | 7.0 | 3.3 | 52.9 | 33 | 1.0 | 0.3 |
Johannes Chang | Ligers | Shooting Guard | 3 | 14.7 | 11.0 | 1.0 | 48.6 | 0 | 1.0 | 0.7 |
Kot Soon Peng | Advance Pro | Power Forward | 3 | 14.3 | 4.3 | 2.7 | 42.5 | 31 | 2.0 | 0.7 |
Dexter Looi | Young Gunners | Point Guard | 3 | 14.0 | 9.7 | 2.0 | 25.5 | 8 | 2.0 | 0.0 |
Aliou Nyan | KL Rhinos | Center | 3 | 13.7 | 11.3 | 3.0 | 64.3 | 0 | 2.3 | 2.3 |
Look Eng Nee | Advance Pro | Point Guard | 2 | 13.5 | 2.5 | 1.0 | 59.1 | 17 | 2.0 | 0.0 |
Ian Leong | AVA | Center | 1 | 13.0 | 13.0 | 3.0 | 85.7 | 0 | 2.0 | 3.0 |
Ethan Mangelsdorf | Jungle Cats | Shooting Guard | 3 | 13.0 | 6.3 | 3.7 | 40.0 | 17 | 2.3 | 0.3 |
Yannick Blackburn | Atlas Ballers | 3 | 12.7 | 8.0 | 1.3 | 28.6 | 14 | 2.3 | 0.7 | |
Ali Mohamed | KL Rhinos | 3 | 12.7 | 6.3 | 4.0 | 38.7 | 41 | 1.3 | 0.3 | |
Wan Putera Shahril | GoStrong | Point Guard | 2 | 12.5 | 4.0 | 1.5 | 61.1 | 0 | 2.0 | 0.0 |
Abdoulaye Sow | Ligers | Power Forward | 2 | 12.5 | 10.5 | 1.0 | 50.0 | 0 | 2.5 | 2.0 |
Matthew Daniel | Bandwagon | Point Guard | 3 | 12.3 | 2.3 | 1.0 | 43.8 | 29 | 2.3 | 0.0 |
Nick Wong Yiat Hou | AVA | 2 | 12.0 | 2.0 | 0.0 | 57.1 | 0 | 1.0 | 0.0 | |
Jack Teoh Teck Seong | AVA | Shooting Guard | 1 | 12.0 | 3.0 | 2.0 | 54.5 | 0 | 2.0 | 0.0 |
King Wong | Young Gunners | Shooting Guard | 3 | 11.7 | 3.3 | 0.3 | 24.5 | 20 | 1.0 | 0.3 |
Qabil | GoStrong | 2 | 10.5 | 10.0 | 1.0 | 36.8 | 0 | 3.5 | 0.5 | |
Shane Chong | Bandwagon | Power Forward | 2 | 10.5 | 4.0 | 0.0 | 58.3 | 0 | 1.0 | 1.0 |
Tan Foo Oon | Ligers | Small Forward | 3 | 10.3 | 4.7 | 0.0 | 30.0 | 33 | 0.3 | 0.0 |
Huzair bin Harman | Knights | Point Guard | 3 | 10.0 | 8.7 | 3.3 | 29.2 | 0 | 1.3 | 0.3 |
Ho Yeow Loong | Advance Pro | PG | 2 | 9.5 | 5.0 | 3.0 | 30.0 | 0 | 5.5 | 0.0 |
Syahrul Ridzuan Bin Rosli | GoStrong | Point Guard | 2 | 9.5 | 5.0 | 0.0 | 40.0 | 0 | 0.5 | 1.5 |
Toshitaka Yokoyama | KL Twin Towers | Point Guard | 3 | 9.3 | 2.0 | 0.3 | 37.5 | 17 | 0.7 | 0.0 |
Rais Davin Beg | GoStrong | Power Forward, Shooting Guard | 2 | 9.0 | 5.0 | 2.5 | 53.8 | 0 | 3.0 | 0.5 |
Azaad Mohamed Ummar | Knights | Small Forward | 3 | 9.0 | 3.7 | 2.0 | 40.9 | 29 | 0.3 | 0.3 |
Sureshkumar a/l Paramasivam | GoStrong | Small Forward | 2 | 9.0 | 12.0 | 1.5 | 31.8 | 0 | 2.0 | 0.0 |
Takkun | KL Twin Towers | 1 | 9.0 | 2.0 | 1.0 | 100.0 | 0 | 1.0 | 0.0 | |
Oleg Viatkin | Atlas Ballers | 3 | 8.7 | 3.3 | 1.0 | 48.0 | 33 | 0.7 | 0.7 | |
Christian Legazpi | Mercenaries | 3 | 8.7 | 5.7 | 1.3 | 19.4 | 8 | 3.0 | 0.0 | |
Christian Van Cott | Jungle Cats | Small Forward | 2 | 8.5 | 7.5 | 1.5 | 31.8 | 33 | 1.5 | 1.0 |
Huang Jin Han | KL Twin Towers | Center | 2 | 8.5 | 8.0 | 1.5 | 30.8 | 0 | 1.0 | 0.0 |
John Lee Juan Hao | Atlas Ballers | Power Forward | 3 | 8.3 | 9.3 | 1.7 | 34.5 | 13 | 1.0 | 1.0 |
German Olivares | KL Rhinos | Point Guard | 1 | 8.0 | 2.0 | 3.0 | 60.0 | 0 | 2.0 | 1.0 |
Brannon Tan | Bandwagon | Guard | 1 | 8.0 | 4.0 | 1.0 | 57.1 | 0 | 1.0 | 1.0 |
Fazril Mustapa | Bandwagon | Center | 2 | 8.0 | 5.5 | 0.5 | 53.3 | 0 | 0.5 | 2.0 |
Ow Jeong Jun | Bandwagon | 3 | 8.0 | 6.0 | 1.3 | 36.0 | 0 | 1.7 | 0.0 | |
Lesen Tan | Mercenaries | 3 | 8.0 | 3.0 | 0.7 | 25.0 | 20 | 1.7 | 0.7 | |
Isaac Goh Jian Hou | KL Rhinos | Point Guard | 3 | 7.7 | 1.0 | 3.7 | 52.9 | 0 | 1.7 | 0.0 |
Teh Sai Meng | Mercenaries | PF | 3 | 7.7 | 7.0 | 0.3 | 33.3 | 0 | 0.3 | 0.3 |
Idham Khalid bin Abdul Sallam | Knights | C | 2 | 7.5 | 6.5 | 0.5 | 38.5 | 25 | 1.5 | 0.5 |
Ng Kai Chun | Knights | Shooting Guard | 3 | 7.3 | 3.7 | 2.0 | 28.0 | 24 | 1.7 | 0.0 |
Ahmed A.G Dalibi | Ligers | Point Guard, Shooting Guard | 3 | 7.3 | 5.3 | 6.3 | 32.1 | 67 | 4.0 | 0.3 |
Kazuki Kawata | KL Twin Towers | Point Guard | 3 | 7.0 | 4.0 | 5.3 | 24.0 | 30 | 4.0 | 0.3 |
Bryan Bouro | KL Rhinos | 3 | 7.0 | 3.7 | 4.0 | 50.0 | 0 | 2.0 | 0.0 | |
Rudy Dong | KL Rhinos | Guard | 3 | 6.7 | 3.0 | 3.0 | 50.0 | 33 | 0.3 | 0.0 |
Bowei | Young Gunners | Point Guard | 3 | 6.7 | 1.0 | 0.7 | 19.4 | 18 | 0.7 | 0.0 |
Lai Seong Yik | Advance Pro | Point Guard | 2 | 6.5 | 7.0 | 0.5 | 42.9 | 33 | 2.0 | 0.0 |
Izzat Nasruddin | GoStrong | G | 2 | 6.5 | 1.5 | 0.5 | 29.4 | 11 | 1.5 | 0.0 |
Chin Teck Wei | Advance Pro | Small Forward | 2 | 6.5 | 6.5 | 1.0 | 27.8 | 0 | 0.0 | 0.5 |
Tomohiro Tanaka | KL Twin Towers | 1 | 6.0 | 2.0 | 1.0 | 42.9 | 0 | 4.0 | 0.0 | |
Elwin Chong | Bandwagon | Point Guard | 2 | 6.0 | 3.5 | 0.5 | 25.0 | 17 | 1.0 | 0.0 |
Brendan Van Cott | Jungle Cats | Shooting Guard | 1 | 6.0 | 5.0 | 1.0 | 50.0 | 0 | 0.0 | 0.0 |
Muhamad Faiz Mohamad | Knights | Power Forward | 2 | 6.0 | 1.5 | 0.0 | 50.0 | 50 | 0.0 | 0.0 |
Kian Kraemer | Jungle Cats | Point Guard | 1 | 6.0 | 4.0 | 1.0 | 50.0 | 0 | 0.0 | 0.0 |
Patrick Yuji Wakabayashi | KL Twin Towers | Small Forward | 2 | 6.0 | 3.5 | 0.0 | 45.5 | 100 | 0.5 | 0.0 |
Ethan Lim | Young Gunners | Power Forward | 3 | 6.0 | 4.7 | 1.7 | 50.0 | 25 | 1.0 | 1.3 |
Arda Tuna | Jungle Cats | 2 | 5.5 | 1.5 | 0.5 | 62.5 | 50 | 0.0 | 0.0 | |
Dominic How | AVA | C | 2 | 5.5 | 6.0 | 1.0 | 45.5 | 0 | 0.5 | 0.0 |
Rezhan Majid | Bandwagon | Small Forward | 2 | 5.5 | 4.0 | 0.5 | 45.5 | 0 | 3.5 | 0.0 |
Andrew Wang Phang Meng | Mercenaries | PG | 3 | 5.3 | 2.7 | 0.3 | 31.8 | 20 | 2.0 | 0.0 |
Thomas Bogacz | Jungle Cats | 3 | 5.3 | 3.3 | 1.7 | 35.0 | 25 | 2.0 | 0.0 | |
Kafi Mohamed | KL Rhinos | 3 | 5.3 | 2.7 | 0.7 | 37.5 | 40 | 0.7 | 0.0 | |
Dominic Yii | KL Rhinos | 3 | 5.3 | 1.7 | 0.3 | 37.5 | 33 | 1.0 | 0.0 | |
Chee Weng | Knights | 3 | 5.3 | 6.7 | 1.7 | 33.3 | 14 | 0.3 | 1.0 | |
Chin Hoi Taur | Advance Pro | Power Forward | 2 | 5.0 | 7.0 | 1.0 | 44.4 | 0 | 1.5 | 0.0 |
Saeed Mir Mohammad Ali | Knights | 3 | 4.7 | 4.7 | 1.0 | 35.7 | 25 | 1.3 | 1.3 | |
Brian Lau Kok Joun | Knights | Shooting Guard | 3 | 4.7 | 3.3 | 2.7 | 18.2 | 25 | 1.3 | 0.0 |
Sean Lee | Jungle Cats | 2 | 4.5 | 1.0 | 0.0 | 42.9 | 50 | 0.0 | 0.0 | |
Chan Yong Wei | AVA | Power Forward | 2 | 4.5 | 4.5 | 1.0 | 30.8 | 0 | 1.5 | 0.0 |
Edmund Brian Augustin | Bandwagon | Point Guard | 3 | 4.3 | 1.3 | 1.7 | 25.0 | 0 | 2.7 | 0.0 |
Bui Bao Long | Young Gunners | Small Forward | 3 | 4.3 | 2.7 | 0.3 | 35.3 | 0 | 0.7 | 0.7 |
Vaish | GoStrong | 2 | 4.0 | 1.0 | 0.0 | 60.0 | 0 | 1.0 | 0.0 | |
Lim Shiu Luck | Ligers | Power Forward, Small Forward | 1 | 4.0 | 10.0 | 1.0 | 33.3 | 0 | 1.0 | 1.0 |
Mohd Akil bin Adnan | GoStrong | Power Forward | 2 | 4.0 | 3.5 | 0.5 | 36.4 | 0 | 0.5 | 1.5 |
Rahul Jo-Shua | Young Gunners | Small Forward | 3 | 4.0 | 3.7 | 1.3 | 41.7 | 33 | 0.0 | 0.0 |
Okabe Kensaku | KL Twin Towers | 2 | 4.0 | 2.0 | 1.0 | 36.4 | 0 | 0.5 | 0.0 | |
Justin Low | Knights | 1 | 4.0 | 5.0 | 0.0 | 66.7 | 0 | 0.0 | 1.0 | |
Leong Mun Ping | AVA | Center | 2 | 4.0 | 8.5 | 0.5 | 36.4 | 0 | 0.0 | 2.0 |
Chin Kah Wei | AVA | Shooting Guard | 1 | 4.0 | 1.0 | 1.0 | 50.0 | 0 | 1.0 | 0.0 |
Fong Wui Keen | Mercenaries | PG | 3 | 4.0 | 2.0 | 1.3 | 35.7 | 25 | 2.0 | 0.0 |
Hugh Coyle | Jungle Cats | Center | 3 | 4.0 | 7.0 | 0.0 | 21.7 | 0 | 1.3 | 1.0 |
Azmil Zakri | Knights | Point Guard | 1 | 4.0 | 4.0 | 2.0 | 50.0 | 0 | 0.0 | 0.0 |
Chen Ming Yung | AVA | Power Forward | 2 | 4.0 | 2.5 | 2.0 | 22.2 | 0 | 1.0 | 0.0 |
Matin Rayan Beg | Knights | Power Forward | 1 | 4.0 | 5.0 | 2.0 | 50.0 | 0 | 1.0 | 0.0 |
Roberto Lopez | Jungle Cats | Power Forward | 3 | 3.7 | 4.3 | 0.3 | 55.6 | 0 | 0.3 | 1.0 |
Nelis Kesa | Bandwagon | Power Forward | 2 | 3.5 | 6.5 | 2.0 | 30.0 | 0 | 2.5 | 2.0 |
Joshua Rahul Sreedharan | Young Gunners | Shooting Guard | 2 | 3.5 | 2.0 | 0.0 | 28.6 | 33 | 0.5 | 0.5 |
Ian Teoh | Atlas Ballers | 2 | 3.0 | 2.5 | 0.0 | 80.0 | 0 | 0.0 | 0.0 | |
Orion Wielenga | Atlas Ballers | 2 | 3.0 | 1.5 | 0.0 | 37.5 | 0 | 0.0 | 0.0 | |
Lim Kiat Tsen | Young Gunners | Small Forward | 2 | 3.0 | 1.5 | 0.5 | 28.6 | 0 | 1.0 | 0.0 |
Wong Meng Hong | Ligers | Point Guard, Shooting Guard | 3 | 3.0 | 1.3 | 0.0 | 15.8 | 18 | 0.0 | 0.0 |
Lee Zhi Hang David | Mercenaries | Point Guard | 2 | 3.0 | 6.5 | 2.5 | 18.8 | 0 | 2.5 | 0.0 |
Louis Zac Cherian | KL Twin Towers | 3 | 3.0 | 5.3 | 0.3 | 25.0 | 0 | 0.7 | 2.3 | |
Lau Xian Jian | Advance Pro | Small Forward | 2 | 2.5 | 3.0 | 1.0 | 20.0 | 0 | 2.0 | 0.0 |
Abdullah Al Kaissi | Ligers | Shooting Guard | 3 | 2.3 | 3.3 | 0.7 | 27.3 | 0 | 1.7 | 1.0 |
Danny Ristau | Young Gunners | Power Forward | 3 | 2.3 | 6.7 | 0.0 | 16.7 | 0 | 1.3 | 0.7 |
Tun Putera Ahmad Aizuddin shah | Knights | Center | 3 | 2.0 | 3.0 | 1.3 | 100.0 | 0 | 0.3 | 0.0 |
Chieng Buong Chie | Advance Pro | Point Guard | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Vincent Lim Seng Liang | AVA | Point Guard | 2 | 2.0 | 0.0 | 0.5 | 100.0 | 0 | 0.5 | 0.0 |
David Ho | Bandwagon | 1 | 2.0 | 2.0 | 1.0 | 50.0 | 0 | 0.0 | 0.0 | |
Hiroki Satoh | KL Twin Towers | Point Guard | 2 | 2.0 | 1.0 | 0.0 | 28.6 | 0 | 0.0 | 0.0 |
Surian Raman | Bandwagon | F | 3 | 2.0 | 6.7 | 1.3 | 42.9 | 0 | 0.7 | 0.7 |
Teh Boon Hong | Advance Pro | Power Forward | 2 | 2.0 | 1.0 | 0.0 | 25.0 | 0 | 0.0 | 0.5 |
Max Elliott | Atlas Ballers | 2 | 2.0 | 6.5 | 0.5 | 20.0 | 0 | 0.5 | 0.5 | |
Chai Zhi Ren | Ligers | Point Guard | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 |
Wong Yik Sung Christopher | Advance Pro | Shooting Guard | 1 | 2.0 | 0.0 | 0.0 | 100.0 | 0 | 0.0 | 0.0 |
Michael Schmidt | Young Gunners | Center | 2 | 2.0 | 5.0 | 0.0 | 20.0 | 0 | 0.0 | 0.0 |
Amran Safari | Mercenaries | 2 | 2.0 | 2.0 | 0.5 | 33.3 | 0 | 1.0 | 0.5 | |
Yida Li | Jungle Cats | Center | 2 | 2.0 | 5.5 | 0.5 | 22.2 | 0 | 1.5 | 2.0 |
Vincent Wong | Mercenaries | 3 | 2.0 | 1.3 | 1.0 | 37.5 | 0 | 0.0 | 0.0 | |
Crazy Shota | KL Twin Towers | 2 | 1.5 | 0.0 | 0.5 | 9.1 | 10 | 0.5 | 0.0 | |
Andy W Lam | Advance Pro | Center | 2 | 1.5 | 3.5 | 0.0 | 100.0 | 0 | 0.0 | 0.0 |
Ahmad Ikram Omar | Bandwagon | Shooting Guard | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Thomas Yuen | Mercenaries | 3 | 1.0 | 1.0 | 0.0 | 20.0 | 25 | 0.0 | 0.0 | |
Tominaga | KL Twin Towers | 2 | 1.0 | 1.0 | 0.5 | 25.0 | 0 | 0.5 | 0.0 | |
Yii Chii Ping | Advance Pro | Small Forward | 2 | 1.0 | 2.0 | 0.5 | 25.0 | 0 | 0.0 | 0.0 |
Cheng Khai Meng | Mercenaries | PF/C | 3 | 1.0 | 2.0 | 0.0 | 25.0 | 100 | 0.3 | 0.3 |
Arthur Kuan | Jungle Cats | 3 | 0.7 | 0.3 | 0.0 | 20.0 | 0 | 0.3 | 0.0 | |
Jeikyoung Sung | Jungle Cats | 3 | 0.7 | 1.7 | 1.0 | 16.7 | 0 | 0.7 | 0.0 | |
Hanson Hoh | Atlas Ballers | Small Forward | 3 | 0.7 | 0.3 | 0.0 | 16.7 | 0 | 0.7 | 0.0 |
Aric Wong | AVA | SG, Shooting Guard | 2 | 0.5 | 1.0 | 0.5 | 0.0 | 0 | 1.0 | 0.0 |
Hirotaka Tsukahara | KL Twin Towers | 3 | 0.3 | 1.7 | 0.3 | 0.0 | 0 | 0.3 | 0.0 | |
Hirotaka Tsukahara | KL Twin Towers | Power Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Kenta Ise | KL Twin Towers | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Pedram Rahmati | Bandwagon | Center | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 |
Aaron Low | Mercenaries | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Kington Wong | Atlas Ballers | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | |
Michael | GoStrong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Mike Lua Thiam Loong | AVA | Small Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Nicholas Ng | Young Gunners | Center | 2 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0.5 | 0.0 |
Wong Hon Min | GoStrong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Robin Kraemer | Jungle Cats | Point Guard | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Brandon Soon Wai Keong | AVA | 2 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | |
Charles Loh Ngie Lun | Advance Pro | Power Forward | 2 | 0.0 | 2.0 | 0.5 | 0.0 | 0 | 0.0 | 0.0 |
Ethan Wong | Atlas Ballers | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Mohd Amal Haqeem bin Mohd Yusop | Knights | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Bausch Koh | Jungle Cats | Point Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Julian Chng Wei Shen | AVA | Small Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Alfred Tung | Young Gunners | Small Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Luke Jarrod Anthony | GoStrong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
So Iga | KL Twin Towers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Daniel Perks | Atlas Ballers | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Vernon Liaw Jun Wu | Ligers | Point Guard | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Mohd Izzat Barkeri | GoStrong | Center | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Jeremiah | GoStrong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Mark Praba | Bandwagon | Center | 3 | 0.0 | 1.7 | 0.0 | 0.0 | 0 | 0.7 | 0.0 |
Andri Reza | Knights | Point Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Ethan Yoon Een Han | Atlas Ballers | Point Guard | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
SSL 12 Mr Buckets
T | GP | AVG | |
---|---|---|---|
![]() Benjamin OlajideForward |
109 | 3 |
36.3
|
102 | 3 |
34
|
|
![]() Apostle Paul EffiongPoint Guard |
87 | 3 |
29
|
![]() Jackson LagerweyPoint Guard |
75 | 3 |
25
|
45 | 2 |
22.5
|