Latest Result
View EventStatSports League 12

Advance Pro

Bandwagon
-
Final Score
SSL Season 12 Games
View all gamesDate | Game | Time/Results | League | Court | Article |
---|---|---|---|---|---|
![]() ![]() | 78 - 80 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | 59 - 73 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | 91 - 88 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | StatSports League | ISKL Ampang | Recap | ||
![]() ![]() | StatSports League | ISKL Ampang | Recap |
SSL Season 11 Games
View all gamesDate | Game | Time/Results | League | Court | Article |
---|---|---|---|---|---|
![]() ![]() | 76 - 108 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | 47 - 83 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | 77 - 83 | StatSports League | ISKL Ampang | Recap | |
![]() ![]() | 65 - 68 | StatSports League | ISKL Ampang | Recap |
SSL Season 10 Games
View all gamesDate | Game | Time/Results | League | Court | Article |
---|---|---|---|---|---|
![]() ![]() | 50 - 77 | StatSports LeagueSSL Black Division | ISKL Ampang | Recap | |
![]() ![]() | 89 - 48 | StatSports LeagueSSL Black Division | ISKL Ampang | Recap | |
![]() ![]() | 115 - 63 | StatSports LeagueSSL Black Division | ISKL Ampang | Recap | |
![]() ![]() | 53 - 79 | StatSports LeagueSSL Black Division | ISKL Ampang | Recap | |
![]() ![]() | 63 - 64 | StatSports LeagueSSL Black Division | ISKL Ampang | Recap |
SSL12 Group A
View full tablePos | Team | W | L |
---|---|---|---|
1 | ![]() | 3 | 0 |
2 | ![]() | 2 | 1 |
3 | ![]() | 2 | 1 |
4 | ![]() | 1 | 2 |
5 | ![]() | 1 | 2 |
6 | ![]() | 0 | 3 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
![]() John NgPower Forward |
54 | 3 |
18
|
Assists | T | GP | AVG |
![]() Kot Soon PengPower Forward |
8 | 3 |
2.7
|
Rebounds | T | GP | AVG |
![]() John NgPower Forward |
31 | 3 |
10.3
|
Season 12 Team Stats
-
1.00Win percentage
-
244AVG points for
-
225AVG points against
-
STRK1Current streak