Latest Result
Check Previous ResultsStatSports League 12

Young Gunners

Atlas Ballers
-
Final Score
SSL Season 12 Games
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 63 - 89 | ISKL Ampang | Recap | |
![]() ![]() | 86 - 64 | ISKL Ampang | Recap | |
![]() ![]() | 64 - 59 | ISKL Ampang | Recap | |
![]() ![]() | ISKL Ampang | Recap | ||
![]() ![]() | ISKL Ampang | Recap |
SSL Season 11 Games
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 120 - 53 | ISKL Ampang | Recap | |
![]() ![]() | 54 - 79 | ISKL Ampang | Recap | |
![]() ![]() | 87 - 62 | ISKL Ampang | Recap | |
![]() ![]() | 74 - 82 | ISKL Ampang | Recap |
SSL Season 10 Games
View all gamesSSL Season 9 Games
View all gamesSSL12 Group B
View full tablePos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 339 | 167 |
2 | ![]() | 2 | 1 | 213 | 212 |
3 | ![]() | 1 | 2 | 222 | 274 |
4 | ![]() | 1 | 1 | 147 | 111 |
5 | ![]() | 1 | 1 | 148 | 179 |
6 | ![]() | 0 | 3 | 164 | 290 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
![]() Jackson LagerweyPoint Guard |
75 | 3 |
25
|
Assists | T | GP | AVG |
![]() Jackson LagerweyPoint Guard |
8 | 3 |
2.7
|
Rebounds | T | GP | AVG |
![]() Jackson LagerweyPoint Guard |
36 | 3 |
12
|
Season 12 Team Stats
-
0.67Win percentage
-
213AVG points for
-
212AVG points against
-
STRK3Current streak