Game Scoreboard
Check Previous ResultsStatSports League 12

AVA

KL Twin Towers
-
Final Score
SSL12 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 43 - 126 | ISKL Ampang | Recap | |
![]() ![]() | 105 - 53 | ISKL Ampang | Recap | |
![]() ![]() | ISKL Ampang | Recap | ||
![]() ![]() | ISKL Ampang | Recap | ||
![]() ![]() | ISKL Ampang | Recap |
SSL11 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 68 - 77 | ISKL Ampang | Recap | |
![]() ![]() | 65 - 76 | ISKL Ampang | Recap | |
![]() ![]() | 69 - 49 | ISKL Ampang | Recap | |
![]() ![]() | 90 - 113 | ISKL Ampang | Recap | |
![]() ![]() | 80 - 58 | ISKL Ampang | Recap |
SSLX Game Schedule
View all gamesDate | Game | Time/Results | League | Season | Court | Article |
---|---|---|---|---|---|---|
![]() ![]() | 40 - 60 | StatSports LeagueSSL Black Division | 10 | ISKL Ampang | Recap | |
![]() ![]() | 81 - 86 | StatSports LeagueSSL Black Division | 10 | ISKL Ampang | Recap | |
![]() ![]() | 71 - 93 | StatSports LeagueSSL Black Division | 10 | ISKL Ampang | Recap | |
![]() ![]() | 53 - 79 | StatSports LeagueSSL Black Division | 10 | ISKL Ampang | Recap | |
![]() ![]() | 50 - 68 | StatSports LeagueSSL Black Division | 10 | ISKL Ampang | Recap |
SSL9 Game Schedule
View all gamesDate | Game | Time/Results | League | Season | Court | Article |
---|---|---|---|---|---|---|
![]() ![]() | 76 - 55 | StatSports League | 9 | ISKL Ampang | Recap | |
![]() ![]() | 64 - 59 | StatSports League | 9 | ISKL Ampang | Recap | |
![]() ![]() | 72 - 87 | StatSports League | 9 | ISKL Ampang | Recap | |
![]() ![]() | 67 - 81 | StatSports League | 9 | ISKL Ampang | Recap | |
![]() ![]() | 86 - 70 | StatSports League | 9 | ISKL Ampang | Recap | |
![]() ![]() | 39 - 79 | StatSports League | 99 Playoffs | ISKL Ampang | Recap |
SSL12 Group B
View full tablePos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 339 | 167 |
2 | ![]() | 2 | 1 | 213 | 212 |
3 | ![]() | 1 | 2 | 222 | 274 |
4 | ![]() | 1 | 1 | 147 | 111 |
5 | ![]() | 1 | 1 | 148 | 179 |
6 | ![]() | 0 | 3 | 164 | 290 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
![]() Pang Chee RenSmall Forward |
36 | 2 |
18
|
Assists | T | GP | AVG |
![]() Chen Ming YungPower Forward |
4 | 2 |
2
|
Rebounds | T | GP | AVG |
![]() Ian LeongCenter |
31 | 1 |
13
|
Season 12 Team Stats
-
0.50Win percentage
-
148AVG points for
-
179AVG points against
-
L WCurrent streak