Game Scoreboard
Check Previous ResultsStatSports League 12

Advance Pro

Bandwagon
-
Final Score
SSL 12 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 55 - 48 | ISKL Ampang | Recap | |
![]() ![]() | 89 - 53 | ISKL Ampang | Recap | |
![]() ![]() | 76 - 60 | ISKL Ampang | Recap | |
![]() ![]() | ISKL Ampang | Recap | ||
![]() ![]() | ISKL Ampang | Recap |
SSLXI Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 74 - 60 | ISKL Ampang | Recap | |
![]() ![]() | 77 - 67 | ISKL Ampang | Recap | |
![]() ![]() | 73 - 63 | ISKL Ampang | Recap | |
![]() ![]() | 74 - 82 | ISKL Ampang | Recap |
SSLX Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 72 - 61 | ISKL Ampang | Recap | |
![]() ![]() | 83 - 73 | ISKL Ampang | Recap | |
![]() ![]() | 91 - 63 | ISKL Ampang | Recap | |
![]() ![]() | 63 - 81 | ISKL Ampang | Recap | |
![]() ![]() | 56 - 50 | ISKL Ampang | Recap |
SSL9 Game Schedule
View all gamesSSL7 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|
SSL6 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|
SSL12 Group A
View full tablePos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 244 | 225 |
2 | ![]() | 2 | 1 | 231 | 212 |
3 | ![]() | 2 | 1 | 204 | 177 |
4 | ![]() | 1 | 2 | 252 | 234 |
5 | ![]() | 1 | 2 | 202 | 193 |
6 | ![]() | 0 | 3 | 184 | 276 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
45 | 2 |
22.5
|
|
Assists | T | GP | AVG |
![]() Edmund Brian AugustinPoint Guard |
5 | 3 |
1.7
|
Rebounds | T | GP | AVG |
18 | 2 |
9
|
Season 12 Team Stats
-
0.67Win percentage
-
204AVG points for
-
177AVG points against
-
STRK3Current streak