Game Scoreboard
Check Previous ResultsStatSports League 12

AVA

KL Twin Towers
-
Final Score
SSL12 Game Schedule
View all gamesSSLXI Game Schedule
View all gamesSSLX Game Schedule
View all gamesSSL9 Game Schedule
View all gamesDate | Game | Time/Results | Court | Article |
---|---|---|---|---|
![]() ![]() | 76 - 55 | ISKL Ampang | Recap | |
![]() ![]() | 54 - 59 | ISKL Ampang | Recap | |
![]() ![]() | 56 - 65 | ISKL Ampang | Recap | |
![]() ![]() | 70 - 60 | ISKL Ampang | Recap | |
![]() ![]() | 59 - 84 | ISKL Ampang | Recap |
SSL12 Group B
View full tablePos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 339 | 167 |
2 | ![]() | 2 | 1 | 213 | 212 |
3 | ![]() | 1 | 2 | 222 | 274 |
4 | ![]() | 1 | 1 | 147 | 111 |
5 | ![]() | 1 | 1 | 148 | 179 |
6 | ![]() | 0 | 3 | 164 | 290 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
102 | 3 |
34
|
|
Assists | T | GP | AVG |
![]() Kazuki KawataPoint Guard |
16 | 3 |
5.3
|
Rebounds | T | GP | AVG |
32 | 3 |
10.7
|
Season 12 Team Stats
-
0.33Win percentage
-
222AVG points for
-
274AVG points against
-
STRK3Current streak